Seagate 1.8TB Seagate Enterprise SAS 10K Hybrid 2.5″ Internal SAS Hard Drive
₨ 52,800.00
1800GB 2.5″ 12.0 Gbps 10,000 RPM TurboBoost eMLC Enterprise Serial Attached SCSI Hard Disk Drive
Guaranteed Safe Checkout
Product Description
| SPECIFICATIONS | |
|---|---|
| Capacity | 1.8TB/1800GB |
| TurboBoost | Yes |
| PERFORMANCE | |
| Spindle Speed (RPM) | 10K |
| Average Latency (ms) | 2.9 |
| Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 241 to 117 |
| Cache, Multisegmented (MB) | 128 |
| CONFIGURATION/RELIABILITY | |
| Disks | 4 |
| Heads | 8 |
| Interface | 12Gb/s SAS |
| External Transfer Rate (MB/s) | 1200 |
| Nonrecoverable Read Errors per Bits Read | 1 per 10e16 |
| Annualized Failure Rate (AFR) | 0.44% |
| TURBOBOOST ENHANCED CACHE FEATURE | |
| I/O Acceleration and Response Time Optimization | Enabled |
| NAND Flash Type | eMLC |
| NAND Flash Size | 32GB |
| Intelligent NAND Endurance Management | Yes |
| POWER MANAGEMENT | |
| Typical Op (A) +5V/+12V | 0.44/0.47 |
| Typical Operation (W) | 7.25 |
| Power Idle (W) | 4.55 |
| Performance Efficiency Index (Idle W/GB) | 0.0025 |
| ENVIRONMENTAL | |
| Temperature, Operating (°C) | 5 to 55 |
| Temperature, Nonoperating (°C) | -40 to 70 |
| Shock, Operating: 11ms (Gs) | 40 |
| Shock, Nonoperating: 2ms (Gs) | 400 |
| Acoustics Idle (bels—sound power) | 3.1 |
| Vibration, Operating: <500Hz (Gs) | 0.5 |
| Vibration, Nonoperating: <500Hz (Gs) | 3 |
Additional information
Customer Reviews
Be the first to review “Seagate 1.8TB Seagate Enterprise SAS 10K Hybrid 2.5″ Internal SAS Hard Drive” Cancel reply
Related Products
WD 4TB My Book Desktop External Hard Drive
₨ 24,800.00
Seagate 2 TB Backup Plus Slim
₨ 12,800.00
Addlink 512 GB SSD
₨ 11,800.00
Addlink 256 GB GEN3X4 NVMe SSD
₨ 8,800.00
Addlink 1TB SSD SATA 550/500 MB/s
₨ 22,800.00





Reviews
There are no reviews yet.