Redmi Note 14 Pro 5G 8GB 256GB smartphone
- The Redmi Note 14 Pro 5G is a smartphone model from Xiaomi’s Redmi series, known for offering a good balance of features, performance, and affordability. It supports 5G connectivity, enabling faster mobile internet speeds. The “Pro” designation typically indicates enhanced specifications compared to the standard model, which could include a better camera system, an upgraded processor, and more advanced display technology. Redmi devices are popular for their value for money and are aimed at budget-conscious consumers looking for solid performance and features
Specifications: | |
Processor | MediaTek Dimensity 7300-Ultra Octa-core processor, up to 2.5GHz |
Memory | 8GB RAM |
Internal Storage | 256GB storage Expandable storage up to 1 TB |
GPU | Mali-G615 MC2 |
Display | 6.67″ CrystalRes AMOLED display Resolution: 2712 x 1220 (1.5K resolution)Refresh rate: Up to 120 Hz Touch sampling rate: Up to 480Hz Brightness: 3000nits peak brightnessColor depth: 12bitContrast ratio: 5,000,000:1DCI-P3 wide color gamutCorning® Gorilla® Glass Victus® 2Supports Dolby Vision® Reading mode |
Rear camera |
200MP main cameraOISf/1.6516-in-1 binning into one large 2.24μm pixel1/1.4” sensor size7P lens8MP ultra-wide cameraf/2.22MP macro cameraf/2.4Dynamic shots | Motion tracking focus | Lightning Burst | film frame | Portraits | Document | Night mode | Dual video | Steady video Rear camera video recording4K at 24/30fps1080p at 30/60fps720p at 30fpsSlow motion: 1080p at 120fpsSlow motion: 720p at 120/240fps
|
Front camera | 20MP front camera/2.2 soft-light ring | AI beautify | Night mode | Portrait mode | Palm Shutter | Selfie timer Front camera video recording1080p at 30/60fps720p at 30fps |
Audio | Dual speakers Dolby Atmos® 3.5mm headphone jack |
Product Color | Midnight Black, Coral Green, Lavender Purple |
Network & Connectivity | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM)*Use of eSIM requires a wireless service plan. This service plan may be subject to certain restrictions of use on switching service providers and roaming (even after contract expiration). eSIM availability may vary depending on country/region and carrier. For more details, please contact your carrier for more information.2G: GSM: 850 900 1800 1900MHz3G: WCDMA:1/2/4/5/6/8/194G: LTE FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/664G: LTE TDD:38/40/41/42/485G: n1/2/3/5/7/8/20/28/38/40/41/48/66/77/78
Bluetooth 5.4Wi-Fi: Wi-Fi 6/Wi-Fi 5/Wi-Fi 4/802.11a/b/g |
Fingerprint Reader | In-screen fingerprint sensor AI Face Unlock |
Power Adapter | 43W turbo charging |
Battery | 5110mAh (typ)Supports |
Operating System | Xiaomi HyperOS |
Reviews
There are no reviews yet.