HGST Ultrastar DC HC520 HDD 12TB 7200 RPM SAS 12Gb/s Interface 3.5-Inch 512e ISE Helium Data Center Enterprise Internal Hard Disk Drive
12Tb 7200Rpm SAS 12Gbps 3.5-Inch Hard Drive
| ||
---|---|---|
Model No | HUH721212AL5200 | |
CONFIGURATION | ||
Interface | SAS 12Gb/s | |
Capacity | 12TB / 12000GB | |
Format Sector Size (bytes) | 512e: 512, 520 528 | |
Max. Areal density (Gbits/sq. in) | 864 | |
PERFORMANCE | ||
Data buffer (MB) | 256 | |
Rotational Speed | 7200 | |
Latency average (ms) | 4.16 | |
Interface transfer rate ((MB/s, max) | 1200 | |
Sustaned transfer rate MiB/s, typical )MB/s, typical) | 243 255 | |
Seek time (read/write, ms typical) | 8.0/8.6 | |
RELIABILITY | ||
Error rate (non-recoverable, bits read) | 1 in 10^15 | |
Load/Unload cycles (at 40°C) | 600,000 | |
Availability (hrs/day x days/wk) | 24x7 | |
MTBF | 2.5 | |
Annualized Failure Rate (AFR) | 0.35% |
Reviews
There are no reviews yet.