Western Digital 0F38353 DC HC550 18Tb SAS Ultra 512e 7200RPM 512Mb 3.5 Inch Hard Drive
18TB 7200RPM 512MB SAS
Ultrastar® DC HC530 | |
---|---|
Model Number | 0F31052 |
Part Number | WUH721414AL5204 |
Data Security Mode | Secure Erase (SE) |
Configuration | |
Interface | SAS 12Gbps |
Capacity (GB) | 18TB / 18000GB |
Sector size (variable, bytes/sector) | 512e: 512. 520, 528 |
Areak Density (Gbits/sq. in, max) | 904 |
Performance | |
Data buffer (MB) | 512 |
Rotational speed (RPM) | 7200 |
Latency average (ms) | 4.16 |
Interface transfer rate (MB/s, max) | 1200 |
Sustained transfer rate (MB/s, typical) | 255/267 |
Seek time (read/write, ms, typical range) | 7.5 |
Reliability | |
Error rate (non-recoverable, bits read) | 1 in 1015 |
Load/Unload cycles (at 40oC) | 600,000 |
Availability (hrs/day x days/wk) | 24x7 |
MTBF (M hours) | 2.5 |
Annualized Failure Rate (AFR) | 0.35% |
Acoustics | |
Idle/Operating (Bels, typical) | 2.0/3.6 |
Reviews
There are no reviews yet.