SAMSUNG 883 2.5″ 3.8TB SATA III V-NAND 3-bit MLC Enterprise Solid State Drive
SAMSUNG 883 DCT Series SSD 3.84TB – SATA 2.5”
Form Factor | 2.5" |
---|---|
Capacity | 3.8TB |
Memory Components | V-NAND 3-bit MLC |
Interface | SATA III |
Controller | Samsung MARU Controller |
Cache | Samsung 4GB Low Power DDR4 SDRAM |
Max Sequential Read | Up to 550 MBps |
---|---|
Max Sequential Write | Up to 520 MBps |
4KB Random Read | Up to 98,000 IOPS |
4KB Random Write | Up to 28,000 IOPS |
MTBF | 2,000,000 hours |
Reviews
There are no reviews yet.