NZXT 850W 80+ Gold Fully-Modular Power Supply
₨ 25,800.00
Model:
C850W-Gold
Out of stock
Guaranteed Safe Checkout
Product Description
C-SERIES C850 850W 80+ GOLD FULLY-MODULAR POWER SUPPLY
| Dimensions | L: 150mm W: 150mm H: 86mm |
| Material(s) | Steel, PCB and plastic |
| Compliance Standard | ATX12V v2.4 / EPS12V v2.92 |
| PF Correction | Active@0.99 |
| AC Input Rating | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz |
| DC Output Rating | ![]() |
| Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
| Hazardous Materials | RoHS & China RoHS |
| Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
| Operation Temperature | 0 to 50°C |
| Regulations & Certifications (EMC & Safety) | CB / CE / FCC / TUV / cTUV-SUDus / China CCC / Taiwan BSMI / Australia RCM / EAC |
| MTBF | 100,000 hours |
| Output Connector(s) | 1x 24-pin ATX power 2x 4+4-pin CPU power 6x PCIe (6+2 pin) 8x SATA 6x Peripherals |
| Included Cables | 1x 24-pin ATX power (length:610mm, Nylon sleeving) 2x 4+4-pin CPU power (length:650mm, Nylon sleeving) 3x PCIe (6+2 pin) (length:675 +75mm, Nylon sleeving) 2x SATA (length: 500 + 100 + 100 + 100mm) 2x Peripherals (length: 500 + 100 + 100mm) |
Additional information
Customer Reviews
Be the first to review “NZXT 850W 80+ Gold Fully-Modular Power Supply” Cancel reply
Related Products
Intel Core i9-9900KF, Max Turbo Frequency 5.0 GHz
₨ 66,800.00
Intel Core 10th Gen i7-10700K 8 Cores 16 Threads L3 Cache 16MB 3.8 GHz
₨ 52,800.00
AMD RYZEN 5 2600X, 6 Cores/12 Threads 19MB 4.2 GHz
₨ 26,800.00
AMD RYZEN 5 2400G, 4 Cores / 8 Threads Vega RX 11 Graphics, 3.9 GHz
₨ 20,800.00
AMD RYZEN 3 3200G, Quad-Core of Threads 4, Built-In Radeon Vega 8 Graphics
₨ 22,800.00






Reviews
There are no reviews yet.