NVIDIA Quadro M4000-8GB GDDR5 Graphics Card
NVIDIA® Quadro®—the world’s most powerful workstation graphics.
The NVIDIA Quadro M4000 is accelerated by NVIDIA Maxwell™ GPU architecture, letting you easily tackle your most demanding visualization workloads with extreme performance and the flexibility of a single-slot form factor. 8 GB of GDDR5 GPU memory with fast bandwidth allows you to create and render large, complex models and compute massive datasets. Plus, there’s a new display engine that drives up to four 4K resolution displays natively with DisplayPort 1.2 support for ultrahigh resolutions like 4096 x 2160 @ 60 Hz with 30-bit color. Pair up two or more outputs to drive displays greater than 4K, and take advantage of NVIDIA Quadro Sync support to frame-lock up to 16 4K displays in a single system¹. Quadro cards are certified with a broad range of sophisticated professional applications, tested by leading workstation manufacturers, and backed by a global team of support specialists. This gives you the peace of mind to focus on doing your best work. Whether you’re developing revolutionary products or telling spectacularly vivid visual stories, Quadro gives you the performance to do it brilliantly.
NVIDIA Quadro M4000 GPU specifications
Manufacturer: | NVIDIA |
Model: | Quadro M4000 |
Reference card?: | Yes |
Target market segment: | Desktop Workstation |
Die name: | GM204 |
Architecture: | Maxwell |
Fabrication process: | 28 nm |
Transistors: | 5.20 billion |
Bus interface: | PCI-E 3.0 x 16 |
Launch date: | June 2015 |
Frequency | |
Graphics clock: | 773 MHz |
Memory specifications | |
Memory size: | 8192 MB |
Memory type: | GDDR5 |
Memory clock: | 1502 MHz |
Memory clock (effective): | 6008 MHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 192.26 GB/s |
Cores / Texture | |
CUDA: | 5.2 |
CUDA cores: | 1664 |
ROPs: | 56 |
Texture units: | 104 |
RAMDACs: | 400 MHz |
Electric characteristics | |
Maximum power draw: | 120 W |
Video features | |
Maximum digital resolution: | 5120 x 3200 @ 60 Hz (Using 2 x DP) |
Maximum DP resolution: | 4096 x 2160 @ 60 Hz |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 2160 @ 60 Hz |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | FXAA TXAA |
HDMI: | Yes |
HDMI version: | 2.0 |
Performance | |
Pixel fill rate: | 43.29 Gigapixels/s |
Texture fill rate: | 80.39 Gigatexels/s |
Single presision compute power: | 2572.54 GFLOPS |
Double precision compute power: | 80.39 GFLOPS |
External connectors | |
Standard display connectors: | 4 x DisplayPort |
Power connectors: | 1 x 6-pin |
Audio input for HDMI: | Yes |
Size (length x height): | 9.5 inches (241.3 mm) x 4.376 inches (111.15 mm) |
Width: | Dual-Slot |
Other features / Support | |
Other features: | 3D Vision ? 3D Vision Pro ? Direct Compute HDCP Mosaic |
Open CL support: | 1.2 |
OpenGL support: | 4.5 |
DirectX support: | 12.0 |
Shader model: | 5.0 |
Reviews
There are no reviews yet.