MSI Alpha 15, Ryzen 7-3750H, 15.6″ 144Hz 100% sRGB, 16GB, 512GB NVME, Radeon RX5500 4GB, Windows 10
NPR 140,800.00
Out of stock
Out of stock
- AMD Ryzen7-3750H
- 16GB (8G*2) DDR4 2666MHz
- 512GB NVMe SSD
- 15. 6" FHD, IPS-Level 144Hz 3ms 72%NTSC, 100%s RGB 1920x1080
- AMD Radeon RX5500M 4G GDDR6 4K @ 60Hz
- USB 3. 2 Gen1 *2 USB 3. 2 Gen1 *3 LAN AzureWave AW-CB375NF (2x2 802. 11 ac) BT 5
- 720p HD Webcam
- keyboard multi-touch USB steel Series per-Key RGB with Anti-Ghost key+ silver lining
- 6 Cell (51Wh) Li-ion
- Windows 10 Home 64 BIT
Laptop Specification
Processor | AMD Ryzen7-3750H |
Memory | 16GB (8G*2) DDR4 2666MHz |
Hard Drive | 512GB NVMe SSD |
Display | 15. 6" FHD, IPS-Level 144Hz 3ms 72%NTSC, 100%s RGB 1920x1080 |
Graphics | AMD Radeon RX5500M 4G GDDR6 4K @ 60Hz |
Wireless/Bluetooth | LAN Azure Wave AW-CB375NF (2x2 802. 11 ac |
Network LAN | Killer Gb LAN |
Audio | Gaint Sound Speakers x 4 (2W) |
Webcam | 720p HD Webcam |
Keyboard | keyboard multi touch USB steel Series per-Key RGB with Anti-Ghost key+ silver lining |
Touchpad / Mouse | Multi Touch Pad |
Card Reader | SD (XC/HC) |
Ports & Slots | 1 x HDMI 2.0 1 x Headphone-Out (SPDIF) 1 x Killer GbE LAN 1 x Mic-In 1x SD/SDHC/SDXC Card Reader 2 x USB 3.1 Gen1 Type-A 1 x USB 3.1 Gen2 Type-C |
Power Supply | 150 W Ac Adapter |
Battery | 6 Cell (51Wh) Li-ion |
Colors | Black |
Operation System | Windows 10 Home 64 Bit Factory Installed |
Weight | 2.19KG |
Softwares |
Reviews
There are no reviews yet.