iGame GeForce RTX 3060 Ti Ultra W 8GB OC
₨ 89,800.00
Model:
RTX 3060 Ti Ultra W
| Chip Series | GeForceĀ® RTX 3060 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA104 |
| Manufacturing Process | 8nm |
| CUDA Cores | 4864 |
| Core Clock | Base:1410Mhz;Boost:1665Mhz |
| One-Key OC | Base:1410Mhz; Boost:1770Mhz |
| Memory Speed Grade | 14Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
Guaranteed Safe Checkout
Product Description
| Chip Series | GeForceĀ® RTX 3060 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA104 |
| Manufacturing Process | 8nm |
| CUDA Cores | 4864 |
| Core Clock | Base:1410Mhz;Boost:1665Mhz |
| One-Key OC | Base:1410Mhz; Boost:1770Mhz |
| Memory Speed Grade | 14Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 2*8Pin |
| Power Supply | 8+2 |
| TDP | 240W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 2*Φ6+2*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 600W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Additional information
Customer Reviews
Be the first to review “iGame GeForce RTX 3060 Ti Ultra W 8GB OC” Cancel reply
Related Products
Intel Core i9-9900KF, Max Turbo Frequency 5.0 GHz
₨ 66,800.00
Intel Core 10th Gen i7-10700K 8 Cores 16 Threads L3 Cache 16MB 3.8 GHz
₨ 52,800.00
AMD RYZEN 7 3700X Max 4.4 GHz 8-Core Threads 16
₨ 42,800.00
AMD RYZEN 5 2600X, 6 Cores/12 Threads 19MB 4.2 GHz
₨ 26,800.00
AMD Ryzen 3 3300X 4-Core, 8-Threads Wraith Stealth Cooler
₨ 24,800.00




Reviews
There are no reviews yet.