- The Dell XPS 16 9640. Packed with an Intel® Core™ Ultra 7 processor, 16GB RAM, and a 1TB SSD, it ensures blazing-fast multitasking. The 16.3-inch FHD+ display with InfinityEdge technology offers immersive visuals, while NVIDIA® GeForce RTX 4050 graphics take your creativity to new heights. Built for modern demands with Wi-Fi 7 and a robust 99.5Whr battery, it’s performance redefined.
Specifications: | |
Processor | Intel® Core™ Ultra 7 155H (24 MB cache, 16 cores, up to 4.80 GHz Turbo) |
Memory | 16GB, LPDDR5X, 6400MT/s |
Storage | 1 TB, M.2, PCIe NVMe, SSD |
Graphics | NVIDIA® GeForce RTX™ 4050, 6 GB GDDR6 |
Display | 16.3″, Non-Touch, FHD+ 1920×1200, Anti-Glare, 500 nit, InfinityEdge |
Touchscreen | None |
Keyboard | Backlit Keyboard |
Pointing Device | Multi-touch gesture-enabled precision touchpad with haptic function, Seamless glass touchpad with haptics |
Web Camera | 1080p at 30 fps FHD camera |
Audio and Speakers | Quad-speaker design with 3 W main x 2 channels + 2 W Tweeter x 2 channels = 10 W total |
Microphone | Dual-microphone array optimized |
Product Color | Platinum |
Network & Communication: | |
Ethernet | None |
WLAN + Bluetooth | Intel® Killer™ Wi-Fi 7 1750 (BE200) 2×2 + Bluetooth 5.4 Wireless Card |
Interfaces/Ports | 1 headphone/microphone combo jack (3.5mm), featuring Waves Nx® 3D audio with head tracking 2 Thunderbolt™ 4 Gen 2 Type-C® ports with DisplayPort Alt Mode/USB4 and PowerDelivery 1 USB 3.2 Gen 2 Type-C™ port with Power Delivery and DisplayPortTM 1 USB Type-C to USB Type-A and HDMI adapter 1 microSDXC v6.0 UHS-I/UHS-II card reader |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot |
Security and Software | Firmware TPM 2.0 Enabled |
Power Adapter | 130W |
Battery | 4-cell 99.5Whr |
Operating System | Windows 11 Home 64 Bit |
Reviews
There are no reviews yet.