DEEPCOOL Castle 240EX, 240mm Addressable RGB AIO Liquid CPU Cooler, Anti-Leak Technology Inside
NPR 18,800.00
Anti-Leak Technology
2Â MF120Â GT A-RGB fans are included with a unique X frame aesthetic and exceptional performance
Large copper cold plate with 25% more skived fins (Supports TR4)
Efficient pump design optimized for performance and noise
Swappable custom logo
5V Addressable RGB with motherboard software support
Technical Specification
Net Weight | 1430 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 380 mm |
Pump Dimensions | 86 ×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2Â A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×28 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 60.6 CFM |
Fan Air Pressure | 1.73 mmAq |
Fan Noise | ≤35 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP) / 7.4 W(FAN×2) |
EAN | 6933412727132 |
P/N | DP-GS-H12-CSL240EX-RGB |
Intel LGA2066/2011-v3/2011/LGA1200/1151/1150/1155/1366AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Reviews
There are no reviews yet.