ASUS Pro WS WRX80E-SAGE SE WIFI Motherboard extended ATX Socket sWRX8 AMD WRX80 Chipset
ASUS Pro WS WRX80E-SAGE SE WIFI motherboard supports AMD Ryzen Threadripper PROs on AMD sWRX8 socket, 8-channel DDR4 RAM, U.2/M.2 and SATA 6Gbps drives and PCI-Express 4.0
- E-ATX Form Factor
- AMD WRX80 Chipset
- sWRX8 Socket
- 8 x Octa-Channel ECC DDR4-3200
- 8 x SATA III | 3 x M.2 | 2 x U.2
- 7 x PCIe 4.0 x16
- Realtek ALC4080 7.1-Channel HD Audio
- 2 x 10G Ethernet | Wi-Fi 6 (802.11ax)
- NVIDIA SLI Support
- Supports Windows 10 (64-Bit)
Professional Workstation Motherboard
The ASUS Pro WS WRX80E-SAGE SE WIFI Workstation Motherboard is designed for users looking for high performance. It supports the powerful AMD Ryzen Threadripper PRO multi-core processors on AMD sWRX8 socket, 8-channel DDR4 RAM, U.2/M.2 and SATA 6Gbps drives and PCI-Express 4.0 graphics cards for outstanding performance. These incredible features will allow you to assemble a super-powered, future-proof workstation for Virtual Reality, ultra-intensive multitasking, digital editing or music and video editing.
ASUS PRO WS WRX80E-SAGE SE WIFI :
AMD sWRX8 socket for AMD Ryzen Threadripper PROprocessor
8 DDR4 3200 MHz 8-channel memory slots
8 SATA 6Gb/s + 3x M.2 PCIe 4.0 x4 / SATA Gbit/s + 2x U.2 (PCI-E 4.0 x4 NVMe)
7 x PCI-Express 4.0 16x ports
USB 3.1 and USB 3.2 ports
Wireless connectivity: Wi-Fi 6 AX / Bluetooth 5.1
10 GbE network controller + iPMI and iKVM
MORE POWER WITH AMD
Professional content creators can now make the most of the fastest and most versatile workstation processor ever created. Its unmatched core count for multi-threaded workloads rivals competing dual-socket solutions and high-frequency single-threaded performance for low-threaded tasks. This unique full-spectrum computing capability enables faster rendering times, more creative iterations, faster simulation resolution, faster assembly reconstruction, and smooth interactivity with 3D assets
GENERAL INFORMATION | Product name | ASUS Pro WS WRX80E-SAGE SE WIFI |
Brand | ASUS | |
Model | 90MB1590-M0EAY0 | |
PROCESSOR | Processor support | AMD sWRX8 |
Number of CPUs supported | 1 | |
CHIPSET | Chipset | AMD WRX80 |
MEMORY | Memory format | 8 XÂ DIMM 288-pin (DDR4) |
Memory Frequency(ies) | DDR4 2133 MHz | |
DDR4 2400 MHz | ||
DDR4 2666 MHz | ||
DDR4 2800 MHz | ||
DDR4 2933 MHz | ||
DDR4 3000 MHz | ||
DDR4 3200 MHz | ||
Memory type | DDR4 | |
Memory technology | 8-Channel | |
Maximum RAM capacity per slot | 256 GB | |
Maximum RAM capacity | 2048 GB | |
GRAPHIC | Integrated graphics controller | No |
Compatible graphics core integrated in the CPU | No | |
EXPANSION SLOTS | Graphic connector(s) | 7 XÂ PCI Express 4.0 x16 |
Number and Type of slots | None | |
Multi-GPU type | 3-way SLI | |
4-way SLI | ||
NVLink | ||
SLI | ||
AUDIO | Audio Chipset | Realtek ALC4080 |
Number of audio channels | 8 | |
NETWORK | Number of ports/Ethernet controler | Intel X550-AT2 |
Network standard(s) | Bluetooth 5.1 | |
10 Gbps Gigabit Ethernet (10 GbE) | ||
Wi-Fi 6 AX | ||
Wi-Fi | Yes | |
STORAGE | RAID supported | Yes |
Hard drives connectors | 2 XÂ U.2 - PCI-E 3.0 x4 NVMe | |
8 XÂ Serial ATA 6Gb/s (SATA Revision 3) | ||
3 XÂ M.2 - PCI-E 4.0 x4 + SATA 6 Gb/s | ||
CONNECTIVITY | Number of connectors for fans | 10 |
Rear panel connectors | 1 XÂ USB 3.2 Type C | |
1 XÂ USB 3.1 Type C | ||
8 XÂ USB 3.1 | ||
2 XÂ RJ45 Female | ||
BIOS Flash Update | ||
1 XÂ Digital audio S/PDIF Optical | ||
5 XÂ 3.5mm Jack Female Stereo | ||
2 XÂ SMA Female | ||
Additional connectors | 1 XÂ TPM | |
2 XÂ +12V (Power supply P8) | ||
1 XÂ ATX 24 Pin | ||
2 XÂ PCI Express 6 Pin | ||
1 XÂ PCI Express 8 Pin | ||
4 XÂ Internal USB 2.0 | ||
2 XÂ Internal USB 3.0 | ||
1 XÂ Internal USB 3.2 | ||
USB ports | USB 2.0 | |
USB 3.0 | ||
USB 3.1 | ||
USB 3.2 | ||
PHYSICAL CHARACTERISTICS | Motherboard format | SSI EEB |
Length | 301 mm | |
Width | 330 mm |
Reviews
There are no reviews yet.